tre.gif
Sell faster
Buy smarter

Average price of houses for sell in Sakumono

GH₵ 2.8 MGH₵ 2.85 MGH₵ 2.9 MGH₵ 2.95 MGH₵ 3 MGH₵ 3.05 M
Oct 2025: GH₵ 3,050,000Nov 2025: GH₵ 3,040,000Dec 2025: GH₵ 2,850,000Jan 2026: GH₵ 3,000,000Feb 2026: GH₵ 3,000,000Mar 2026: GH₵ 2,850,000Apr 2026: GH₵ 2,880,000May 2026: GH₵ 2,800,000Jun 2026: GH₵ 2,950,000Jul 2026: GH₵ 2,880,000Aug 2026: GH₵ 2,830,000Sep 2026: GH₵ 2,850,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 3.05 M GH₵ 35.2 MGH₵ 500 K
Nov 2025GH₵ 3.04 M GH₵ 266.57 MGH₵ 700 K
Dec 2025GH₵ 2.85 M GH₵ 35.2 MGH₵ 148.5 K
Jan 2026GH₵ 3 M GH₵ 35.2 MGH₵ 800 K
Feb 2026GH₵ 3 M GH₵ 35.2 MGH₵ 900 K
Mar 2026GH₵ 2.85 M GH₵ 35.2 MGH₵ 260 K
Apr 2026GH₵ 2.88 M GH₵ 7.7 MGH₵ 350 K
May 2026GH₵ 2.8 M GH₵ 7.7 MGH₵ 350 K
Jun 2026GH₵ 2.95 M GH₵ 7.7 MGH₵ 450 K
Jul 2026GH₵ 2.88 M GH₵ 7.7 MGH₵ 450 K
Aug 2026GH₵ 2.83 M GH₵ 324.8 MGH₵ 450 K
Sep 2026GH₵ 2.85 M GH₵ 324.8 MGH₵ 760 K
frame_left.gif