tre.gif
Sell faster
Buy smarter

Average price of houses for sell in Boundary Road Area

GH₵ 3 MGH₵ 3.5 MGH₵ 4 MGH₵ 4.5 MGH₵ 5 MGH₵ 5.5 M
Oct 2025: GH₵ 4,080,000Nov 2025: GH₵ 4,627,500Dec 2025: GH₵ 5,317,500Jan 2026: GH₵ 3,200,000Feb 2026: GH₵ 5,330,000Mar 2026: GH₵ 5,200,000Apr 2026: GH₵ 4,250,000May 2026: GH₵ 3,715,200Jun 2026: GH₵ 3,550,000Jul 2026: GH₵ 3,500,000Aug 2026: GH₵ 3,000,000Sep 2026: GH₵ 3,240,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 4.08 M GH₵ 10.5 MGH₵ 250 K
Nov 2025GH₵ 4.63 M GH₵ 8.8 MGH₵ 250 K
Dec 2025GH₵ 5.32 M GH₵ 8.8 MGH₵ 250 K
Jan 2026GH₵ 3.2 M GH₵ 8.8 MGH₵ 250 K
Feb 2026GH₵ 5.33 M GH₵ 8.8 MGH₵ 250 K
Mar 2026GH₵ 5.2 M GH₵ 8.8 MGH₵ 250 K
Apr 2026GH₵ 4.25 M GH₵ 10.57 MGH₵ 250 K
May 2026GH₵ 3.72 M GH₵ 20.88 MGH₵ 500 K
Jun 2026GH₵ 3.55 M GH₵ 24 MGH₵ 850 K
Jul 2026GH₵ 3.5 M GH₵ 14 MGH₵ 850 K
Aug 2026GH₵ 3 M GH₵ 196.32 MGH₵ 26.8 K
Sep 2026GH₵ 3.24 M GH₵ 196.32 MGH₵ 26.8 K
frame_left.gif