tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Tsui-Bleoo

GH₵ 12 KGH₵ 13 KGH₵ 14 KGH₵ 15 KGH₵ 16 KGH₵ 17 KGH₵ 18 K
Oct 2025: GH₵ 12,000Nov 2025: GH₵ 14,400Dec 2025: GH₵ 14,400Jan 2026: GH₵ 13,200Mar 2026: GH₵ 17,400Apr 2026: GH₵ 18,000May 2026: GH₵ 18,000Jun 2026: GH₵ 18,000Jul 2026: GH₵ 15,600Aug 2026: GH₵ 18,000Sep 2026: GH₵ 18,000No dataOct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 12 K GH₵ 19.2 KGH₵ 3.84 K
Nov 2025GH₵ 14.4 K GH₵ 30 KGH₵ 3.84 K
Dec 2025GH₵ 14.4 K GH₵ 30 KGH₵ 3.84 K
Jan 2026GH₵ 13.2 K GH₵ 21.6 KGH₵ 4.56 K
Mar 2026GH₵ 17.4 K GH₵ 30 KGH₵ 5.04 K
Apr 2026GH₵ 18 K GH₵ 30 KGH₵ 5.04 K
May 2026GH₵ 18 K GH₵ 38.4 KGH₵ 8.4 K
Jun 2026GH₵ 18 K GH₵ 38.4 KGH₵ 7.2 K
Jul 2026GH₵ 15.6 K GH₵ 30 KGH₵ 5.4 K
Aug 2026GH₵ 18 K GH₵ 30 KGH₵ 4.8 K
Sep 2026GH₵ 18 K GH₵ 36 KGH₵ 6 K
frame_left.gif