tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Trade Fair

GH₵ 30 KGH₵ 40 KGH₵ 50 KGH₵ 60 KGH₵ 70 KGH₵ 80 KGH₵ 90 KGH₵ 100 K
Oct 2025: GH₵ 48,000Nov 2025: GH₵ 54,000Dec 2025: GH₵ 96,000Jan 2026: GH₵ 96,000Feb 2026: GH₵ 39,000Mar 2026: GH₵ 36,000Apr 2026: GH₵ 32,400May 2026: GH₵ 45,000Jun 2026: GH₵ 33,000Jul 2026: GH₵ 30,000Aug 2026: GH₵ 31,200Sep 2026: GH₵ 31,200Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 48 K GH₵ 384 KGH₵ 4.2 K
Nov 2025GH₵ 54 K GH₵ 265.2 KGH₵ 12 K
Dec 2025GH₵ 96 K GH₵ 265.2 KGH₵ 18 K
Jan 2026GH₵ 96 K GH₵ 384 KGH₵ 18 K
Feb 2026GH₵ 39 K GH₵ 384 KGH₵ 16.8 K
Mar 2026GH₵ 36 K GH₵ 384 KGH₵ 9.6 K
Apr 2026GH₵ 32.4 K GH₵ 384 KGH₵ 15.6 K
May 2026GH₵ 45 K GH₵ 384 KGH₵ 14.4 K
Jun 2026GH₵ 33 K GH₵ 263.74 KGH₵ 10.2 K
Jul 2026GH₵ 30 K GH₵ 384 KGH₵ 12 K
Aug 2026GH₵ 31.2 K GH₵ 384 KGH₵ 12 K
Sep 2026GH₵ 31.2 K GH₵ 263.74 KGH₵ 9.6 K
frame_left.gif