tre.gif
Sell faster
Buy smarter

Average price of houses for rent in New Town

GH₵ 30 KGH₵ 31 KGH₵ 32 KGH₵ 33 KGH₵ 34 KGH₵ 35 KGH₵ 36 K
Oct 2025: GH₵ 30,000Nov 2025: GH₵ 33,000Dec 2025: GH₵ 30,000Jan 2026: GH₵ 30,000Feb 2026: GH₵ 32,400Mar 2026: GH₵ 30,000Apr 2026: GH₵ 32,400May 2026: GH₵ 33,000Jun 2026: GH₵ 36,000Jul 2026: GH₵ 36,000Aug 2026: GH₵ 36,000Sep 2026: GH₵ 36,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 30 K GH₵ 48 KGH₵ 24 K
Nov 2025GH₵ 33 K GH₵ 48 KGH₵ 24 K
Dec 2025GH₵ 30 K GH₵ 50.4 KGH₵ 24 K
Jan 2026GH₵ 30 K GH₵ 396 KGH₵ 20.4 K
Feb 2026GH₵ 32.4 K GH₵ 396 KGH₵ 20.4 K
Mar 2026GH₵ 30 K GH₵ 396 KGH₵ 20.4 K
Apr 2026GH₵ 32.4 K GH₵ 396 KGH₵ 20.4 K
May 2026GH₵ 33 K GH₵ 396 KGH₵ 18 K
Jun 2026GH₵ 36 K GH₵ 120 KGH₵ 18 K
Jul 2026GH₵ 36 K GH₵ 120 KGH₵ 12 K
Aug 2026GH₵ 36 K GH₵ 120 KGH₵ 12 K
Sep 2026GH₵ 36 K GH₵ 120 KGH₵ 12 K
frame_left.gif