tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Takoradi

GH₵ 18 KGH₵ 18.5 KGH₵ 19 KGH₵ 19.5 KGH₵ 20 KGH₵ 20.5 K
Oct 2025: GH₵ 18,000Nov 2025: GH₵ 19,800Dec 2025: GH₵ 20,400Jan 2026: GH₵ 20,400Feb 2026: GH₵ 19,200Mar 2026: GH₵ 18,600Apr 2026: GH₵ 18,000May 2026: GH₵ 18,000Jun 2026: GH₵ 18,600Jul 2026: GH₵ 18,000Aug 2026: GH₵ 18,600Sep 2026: GH₵ 19,200Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 18 K GH₵ 36 KGH₵ 12 K
Nov 2025GH₵ 19.8 K GH₵ 48 KGH₵ 12 K
Dec 2025GH₵ 20.4 K GH₵ 48 KGH₵ 12 K
Jan 2026GH₵ 20.4 K GH₵ 48 KGH₵ 8.4 K
Feb 2026GH₵ 19.2 K GH₵ 30 KGH₵ 8.4 K
Mar 2026GH₵ 18.6 K GH₵ 180 KGH₵ 6.6 K
Apr 2026GH₵ 18 K GH₵ 180 KGH₵ 6.6 K
May 2026GH₵ 18 K GH₵ 180 KGH₵ 9 K
Jun 2026GH₵ 18.6 K GH₵ 180 KGH₵ 9 K
Jul 2026GH₵ 18 K GH₵ 42 KGH₵ 9 K
Aug 2026GH₵ 18.6 K GH₵ 42 KGH₵ 9 K
Sep 2026GH₵ 19.2 K GH₵ 39 KGH₵ 12 K
frame_left.gif