tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Sasaabi

GH₵ 9 KGH₵ 10 KGH₵ 11 KGH₵ 12 KGH₵ 13 KGH₵ 14 KGH₵ 15 KGH₵ 16 KGH₵ 17 KGH₵ 18 KGH₵ 19 K
Oct 2025: GH₵ 12,000Nov 2025: GH₵ 14,400Dec 2025: GH₵ 10,800Jan 2026: GH₵ 10,200Feb 2026: GH₵ 10,800Mar 2026: GH₵ 10,500Apr 2026: GH₵ 14,400May 2026: GH₵ 18,600Jun 2026: GH₵ 9,600Jul 2026: GH₵ 12,000Aug 2026: GH₵ 12,000Sep 2026: GH₵ 15,600Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 12 K GH₵ 48 KGH₵ 7.2 K
Nov 2025GH₵ 14.4 K GH₵ 48 KGH₵ 7.2 K
Dec 2025GH₵ 10.8 K GH₵ 44.4 KGH₵ 7.2 K
Jan 2026GH₵ 10.2 K GH₵ 48 KGH₵ 7.2 K
Feb 2026GH₵ 10.8 K GH₵ 44.4 KGH₵ 7.2 K
Mar 2026GH₵ 10.5 K GH₵ 44.4 KGH₵ 2.5 K
Apr 2026GH₵ 14.4 K GH₵ 44.4 KGH₵ 5.4 K
May 2026GH₵ 18.6 K GH₵ 44.4 KGH₵ 6.6 K
Jun 2026GH₵ 9.6 K GH₵ 42 KGH₵ 4.8 K
Jul 2026GH₵ 12 K GH₵ 48 KGH₵ 700
Aug 2026GH₵ 12 K GH₵ 48 KGH₵ 5.4 K
Sep 2026GH₵ 15.6 K GH₵ 48 KGH₵ 6 K
frame_left.gif