tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Sakumono

GH₵ 42 KGH₵ 43 KGH₵ 44 KGH₵ 45 KGH₵ 46 KGH₵ 47 KGH₵ 48 K
Oct 2025: GH₵ 48,000Nov 2025: GH₵ 45,000Dec 2025: GH₵ 42,000Jan 2026: GH₵ 48,000Feb 2026: GH₵ 48,000Mar 2026: GH₵ 48,000Apr 2026: GH₵ 48,000May 2026: GH₵ 48,000Jun 2026: GH₵ 48,000Jul 2026: GH₵ 48,000Aug 2026: GH₵ 48,000Sep 2026: GH₵ 48,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 48 K GH₵ 312 KGH₵ 4.5 K
Nov 2025GH₵ 45 K GH₵ 312 KGH₵ 4.5 K
Dec 2025GH₵ 42 K GH₵ 312 KGH₵ 4.5 K
Jan 2026GH₵ 48 K GH₵ 211.2 KGH₵ 4.5 K
Feb 2026GH₵ 48 K GH₵ 252 KGH₵ 20.4 K
Mar 2026GH₵ 48 K GH₵ 252 KGH₵ 20.4 K
Apr 2026GH₵ 48 K GH₵ 252 KGH₵ 20.4 K
May 2026GH₵ 48 K GH₵ 239 KGH₵ 18 K
Jun 2026GH₵ 48 K GH₵ 239 KGH₵ 30 K
Jul 2026GH₵ 48 K GH₵ 239 KGH₵ 21.6 K
Aug 2026GH₵ 48 K GH₵ 239 KGH₵ 12 K
Sep 2026GH₵ 48 K GH₵ 239 KGH₵ 21.6 K
frame_left.gif