tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Regimanuel Gray Estates

GH₵ 246 KGH₵ 248 KGH₵ 250 KGH₵ 252 KGH₵ 254 KGH₵ 256 KGH₵ 258 KGH₵ 260 KGH₵ 262 KGH₵ 264 KGH₵ 266 K
Oct 2025: GH₵ 265,860Nov 2025: GH₵ 264,000Dec 2025: GH₵ 259,200Jan 2026: GH₵ 252,000Feb 2026: GH₵ 255,600Mar 2026: GH₵ 255,600Apr 2026: GH₵ 260,400May 2026: GH₵ 263,730Jun 2026: GH₵ 256,770Jul 2026: GH₵ 261,600Aug 2026: GH₵ 246,240Sep 2026: GH₵ 253,920Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 265.86 K GH₵ 408 KGH₵ 36 K
Nov 2025GH₵ 264 K GH₵ 393.41 KGH₵ 196.2 K
Dec 2025GH₵ 259.2 K GH₵ 393.41 KGH₵ 60 K
Jan 2026GH₵ 252 K GH₵ 393.41 KGH₵ 60 K
Feb 2026GH₵ 255.6 K GH₵ 384 KGH₵ 60 K
Mar 2026GH₵ 255.6 K GH₵ 393.41 KGH₵ 66 K
Apr 2026GH₵ 260.4 K GH₵ 533 KGH₵ 142.8 K
May 2026GH₵ 263.73 K GH₵ 533 KGH₵ 60 K
Jun 2026GH₵ 256.77 K GH₵ 533 KGH₵ 60 K
Jul 2026GH₵ 261.6 K GH₵ 571.2 KGH₵ 60 K
Aug 2026GH₵ 246.24 K GH₵ 571.2 KGH₵ 26.4 K
Sep 2026GH₵ 253.92 K GH₵ 571.2 KGH₵ 84 K
frame_left.gif