tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Pillar 2

GH₵ 45 KGH₵ 50 KGH₵ 55 KGH₵ 60 KGH₵ 65 KGH₵ 70 K
Oct 2025: GH₵ 48,000Nov 2025: GH₵ 48,000Dec 2025: GH₵ 48,000Jan 2026: GH₵ 48,000Feb 2026: GH₵ 48,000Mar 2026: GH₵ 48,000Apr 2026: GH₵ 48,000May 2026: GH₵ 66,000Jun 2026: GH₵ 69,000Jul 2026: GH₵ 54,000Aug 2026: GH₵ 48,000Sep 2026: GH₵ 60,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 48 K GH₵ 231.28 KGH₵ 24 K
Nov 2025GH₵ 48 K GH₵ 231.28 KGH₵ 24 K
Dec 2025GH₵ 48 K GH₵ 231.28 KGH₵ 30 K
Jan 2026GH₵ 48 K GH₵ 231.28 KGH₵ 30 K
Feb 2026GH₵ 48 K GH₵ 231.28 KGH₵ 30 K
Mar 2026GH₵ 48 K GH₵ 231.28 KGH₵ 33.6 K
Apr 2026GH₵ 48 K GH₵ 231.28 KGH₵ 33.6 K
May 2026GH₵ 66 K GH₵ 231.28 KGH₵ 33.6 K
Jun 2026GH₵ 69 K GH₵ 231.28 KGH₵ 33.6 K
Jul 2026GH₵ 54 K GH₵ 231.28 KGH₵ 30 K
Aug 2026GH₵ 48 K GH₵ 96 KGH₵ 30 K
Sep 2026GH₵ 60 K GH₵ 231.28 KGH₵ 33.6 K
frame_left.gif