tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Pillar 2

GH₵ 36 KGH₵ 38 KGH₵ 40 KGH₵ 42 KGH₵ 44 KGH₵ 46 KGH₵ 48 K
Oct 2025: GH₵ 45,600Nov 2025: GH₵ 48,000Dec 2025: GH₵ 46,800Jan 2026: GH₵ 42,000Feb 2026: GH₵ 36,000Mar 2026: GH₵ 42,000Apr 2026: GH₵ 39,600May 2026: GH₵ 43,200Jun 2026: GH₵ 42,000Jul 2026: GH₵ 37,200Aug 2026: GH₵ 36,000Sep 2026: GH₵ 39,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 45.6 K GH₵ 72 KGH₵ 21.6 K
Nov 2025GH₵ 48 K GH₵ 110.4 KGH₵ 15.6 K
Dec 2025GH₵ 46.8 K GH₵ 110.4 KGH₵ 15.6 K
Jan 2026GH₵ 42 K GH₵ 108 KGH₵ 15.6 K
Feb 2026GH₵ 36 K GH₵ 72 KGH₵ 15.6 K
Mar 2026GH₵ 42 K GH₵ 90 KGH₵ 15.6 K
Apr 2026GH₵ 39.6 K GH₵ 84 KGH₵ 15.6 K
May 2026GH₵ 43.2 K GH₵ 84 KGH₵ 24 K
Jun 2026GH₵ 42 K GH₵ 84 KGH₵ 16.8 K
Jul 2026GH₵ 37.2 K GH₵ 84 KGH₵ 15.6 K
Aug 2026GH₵ 36 K GH₵ 72 KGH₵ 15.6 K
Sep 2026GH₵ 39 K GH₵ 72 KGH₵ 15.6 K
frame_left.gif