tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Pillar 2

GH₵ 33 KGH₵ 34 KGH₵ 35 KGH₵ 36 KGH₵ 37 KGH₵ 38 KGH₵ 39 KGH₵ 40 KGH₵ 41 K
Oct 2025: GH₵ 40,800Nov 2025: GH₵ 40,800Dec 2025: GH₵ 36,000Jan 2026: GH₵ 36,000Feb 2026: GH₵ 33,600Mar 2026: GH₵ 36,000Apr 2026: GH₵ 36,000May 2026: GH₵ 36,000Jun 2026: GH₵ 36,000Jul 2026: GH₵ 36,000Aug 2026: GH₵ 35,100Sep 2026: GH₵ 33,900Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 40.8 K GH₵ 240 KGH₵ 3 K
Nov 2025GH₵ 40.8 K GH₵ 240 KGH₵ 4.8 K
Dec 2025GH₵ 36 K GH₵ 240 KGH₵ 4.8 K
Jan 2026GH₵ 36 K GH₵ 231.28 KGH₵ 6 K
Feb 2026GH₵ 33.6 K GH₵ 231.28 KGH₵ 6 K
Mar 2026GH₵ 36 K GH₵ 231.28 KGH₵ 7.8 K
Apr 2026GH₵ 36 K GH₵ 231.28 KGH₵ 8.4 K
May 2026GH₵ 36 K GH₵ 231.28 KGH₵ 8.4 K
Jun 2026GH₵ 36 K GH₵ 231.28 KGH₵ 5.4 K
Jul 2026GH₵ 36 K GH₵ 231.28 KGH₵ 8.4 K
Aug 2026GH₵ 35.1 K GH₵ 144 KGH₵ 8.4 K
Sep 2026GH₵ 33.9 K GH₵ 231.28 KGH₵ 7.2 K
frame_left.gif