tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Parakuo Estate

GH₵ 30 KGH₵ 35 KGH₵ 40 KGH₵ 45 KGH₵ 50 KGH₵ 55 KGH₵ 60 KGH₵ 65 KGH₵ 70 K
Oct 2025: GH₵ 56,400Nov 2025: GH₵ 55,200Dec 2025: GH₵ 30,000Jan 2026: GH₵ 30,000Feb 2026: GH₵ 36,000Mar 2026: GH₵ 66,000Apr 2026: GH₵ 51,000May 2026: GH₵ 63,000Jun 2026: GH₵ 60,000Jul 2026: GH₵ 63,000Aug 2026: GH₵ 42,000Sep 2026: GH₵ 39,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 56.4 K GH₵ 216 KGH₵ 4.8 K
Nov 2025GH₵ 55.2 K GH₵ 216 KGH₵ 14.4 K
Dec 2025GH₵ 30 K GH₵ 180 KGH₵ 9.6 K
Jan 2026GH₵ 30 K GH₵ 180 KGH₵ 9.6 K
Feb 2026GH₵ 36 K GH₵ 168 KGH₵ 9.6 K
Mar 2026GH₵ 66 K GH₵ 180 KGH₵ 9.6 K
Apr 2026GH₵ 51 K GH₵ 187.2 KGH₵ 9.6 K
May 2026GH₵ 63 K GH₵ 187.2 KGH₵ 9.6 K
Jun 2026GH₵ 60 K GH₵ 187.2 KGH₵ 7.2 K
Jul 2026GH₵ 63 K GH₵ 187.2 KGH₵ 5.4 K
Aug 2026GH₵ 42 K GH₵ 187.2 KGH₵ 5.4 K
Sep 2026GH₵ 39 K GH₵ 187.2 KGH₵ 4.8 K
frame_left.gif