tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Olebu

GH₵ 15 KGH₵ 16 KGH₵ 17 KGH₵ 18 KGH₵ 19 KGH₵ 20 KGH₵ 21 KGH₵ 22 KGH₵ 23 KGH₵ 24 K
Oct 2025: GH₵ 24,000Nov 2025: GH₵ 21,600Dec 2025: GH₵ 21,600Jan 2026: GH₵ 21,600Feb 2026: GH₵ 21,000Mar 2026: GH₵ 15,600Apr 2026: GH₵ 18,000May 2026: GH₵ 15,600Jun 2026: GH₵ 18,600Jul 2026: GH₵ 15,000Aug 2026: GH₵ 19,200Sep 2026: GH₵ 18,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 24 K GH₵ 84 KGH₵ 10.8 K
Nov 2025GH₵ 21.6 K GH₵ 132 KGH₵ 7.2 K
Dec 2025GH₵ 21.6 K GH₵ 132 KGH₵ 4.2 K
Jan 2026GH₵ 21.6 K GH₵ 132 KGH₵ 4.8 K
Feb 2026GH₵ 21 K GH₵ 132 KGH₵ 4.8 K
Mar 2026GH₵ 15.6 K GH₵ 84 KGH₵ 3.6 K
Apr 2026GH₵ 18 K GH₵ 84 KGH₵ 3.6 K
May 2026GH₵ 15.6 K GH₵ 84 KGH₵ 3.6 K
Jun 2026GH₵ 18.6 K GH₵ 16.2 MGH₵ 3.6 K
Jul 2026GH₵ 15 K GH₵ 16.2 MGH₵ 3.6 K
Aug 2026GH₵ 19.2 K GH₵ 48 KGH₵ 3.6 K
Sep 2026GH₵ 18 K GH₵ 48 KGH₵ 3.6 K
frame_left.gif