tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Nmai-Dzorn

GH₵ 45 KGH₵ 50 KGH₵ 55 KGH₵ 60 KGH₵ 65 KGH₵ 70 KGH₵ 75 KGH₵ 80 KGH₵ 85 K
Oct 2025: GH₵ 64,800Nov 2025: GH₵ 48,000Dec 2025: GH₵ 60,600Jan 2026: GH₵ 61,200Feb 2026: GH₵ 61,800Mar 2026: GH₵ 63,600Apr 2026: GH₵ 63,600May 2026: GH₵ 69,000Jun 2026: GH₵ 72,000Jul 2026: GH₵ 78,000Aug 2026: GH₵ 84,000Sep 2026: GH₵ 63,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 64.8 K GH₵ 241.2 KGH₵ 33.6 K
Nov 2025GH₵ 48 K GH₵ 241.2 KGH₵ 30 K
Dec 2025GH₵ 60.6 K GH₵ 241.2 KGH₵ 30 K
Jan 2026GH₵ 61.2 K GH₵ 237.6 KGH₵ 24 K
Feb 2026GH₵ 61.8 K GH₵ 237.6 KGH₵ 30 K
Mar 2026GH₵ 63.6 K GH₵ 237.6 KGH₵ 30 K
Apr 2026GH₵ 63.6 K GH₵ 237.6 KGH₵ 30 K
May 2026GH₵ 69 K GH₵ 237.6 KGH₵ 36 K
Jun 2026GH₵ 72 K GH₵ 237.6 KGH₵ 44.4 K
Jul 2026GH₵ 78 K GH₵ 237.6 KGH₵ 25.2 K
Aug 2026GH₵ 84 K GH₵ 237.6 KGH₵ 25.2 K
Sep 2026GH₵ 63 K GH₵ 172.8 KGH₵ 25.2 K
frame_left.gif