tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Nmai-Dzorn

GH₵ 60 KGH₵ 65 KGH₵ 70 KGH₵ 75 KGH₵ 80 KGH₵ 85 K
Oct 2025: GH₵ 72,000Nov 2025: GH₵ 60,000Dec 2025: GH₵ 60,600Jan 2026: GH₵ 61,200Feb 2026: GH₵ 63,600Mar 2026: GH₵ 78,000Apr 2026: GH₵ 66,000May 2026: GH₵ 72,000Jun 2026: GH₵ 72,000Jul 2026: GH₵ 72,000Aug 2026: GH₵ 81,000Sep 2026: GH₵ 63,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 72 K GH₵ 241.2 KGH₵ 30 K
Nov 2025GH₵ 60 K GH₵ 241.2 KGH₵ 21.6 K
Dec 2025GH₵ 60.6 K GH₵ 241.2 KGH₵ 20.4 K
Jan 2026GH₵ 61.2 K GH₵ 237.6 KGH₵ 10.2 K
Feb 2026GH₵ 63.6 K GH₵ 237.6 KGH₵ 10.2 K
Mar 2026GH₵ 78 K GH₵ 264 KGH₵ 16.8 K
Apr 2026GH₵ 66 K GH₵ 300 KGH₵ 11.4 K
May 2026GH₵ 72 K GH₵ 300 KGH₵ 10.2 K
Jun 2026GH₵ 72 K GH₵ 300 KGH₵ 10.2 K
Jul 2026GH₵ 72 K GH₵ 300 KGH₵ 12 K
Aug 2026GH₵ 81 K GH₵ 300 KGH₵ 12 K
Sep 2026GH₵ 63 K GH₵ 300 KGH₵ 15.6 K
frame_left.gif