tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Mallam

GH₵ 24 KGH₵ 26 KGH₵ 28 KGH₵ 30 KGH₵ 32 KGH₵ 34 KGH₵ 36 K
Oct 2025: GH₵ 27,000Nov 2025: GH₵ 36,000Dec 2025: GH₵ 36,000Jan 2026: GH₵ 24,000Feb 2026: GH₵ 24,000Mar 2026: GH₵ 24,000Apr 2026: GH₵ 26,400May 2026: GH₵ 26,400Jun 2026: GH₵ 27,600Jul 2026: GH₵ 30,000Aug 2026: GH₵ 30,000Sep 2026: GH₵ 28,800Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 27 K GH₵ 54 KGH₵ 2.76 K
Nov 2025GH₵ 36 K GH₵ 108 KGH₵ 3 K
Dec 2025GH₵ 36 K GH₵ 108 KGH₵ 3.6 K
Jan 2026GH₵ 24 K GH₵ 108 KGH₵ 13.2 K
Feb 2026GH₵ 24 K GH₵ 108 KGH₵ 6 K
Mar 2026GH₵ 24 K GH₵ 108 KGH₵ 7.2 K
Apr 2026GH₵ 26.4 K GH₵ 108 KGH₵ 7.2 K
May 2026GH₵ 26.4 K GH₵ 108 KGH₵ 7.2 K
Jun 2026GH₵ 27.6 K GH₵ 66 KGH₵ 5.4 K
Jul 2026GH₵ 30 K GH₵ 54 KGH₵ 7.2 K
Aug 2026GH₵ 30 K GH₵ 108 KGH₵ 5.4 K
Sep 2026GH₵ 28.8 K GH₵ 108 KGH₵ 5.4 K
frame_left.gif