tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Malejor

GH₵ 24 KGH₵ 25 KGH₵ 26 KGH₵ 27 KGH₵ 28 KGH₵ 29 KGH₵ 30 K
Oct 2025: GH₵ 28,200Nov 2025: GH₵ 24,000Dec 2025: GH₵ 26,400Jan 2026: GH₵ 30,000Feb 2026: GH₵ 30,000Mar 2026: GH₵ 26,400Apr 2026: GH₵ 26,400May 2026: GH₵ 26,400Jun 2026: GH₵ 26,400Jul 2026: GH₵ 26,400Aug 2026: GH₵ 26,400Sep 2026: GH₵ 26,400Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 28.2 K GH₵ 36 KGH₵ 15.6 K
Nov 2025GH₵ 24 K GH₵ 36 KGH₵ 14.4 K
Dec 2025GH₵ 26.4 K GH₵ 96 KGH₵ 18 K
Jan 2026GH₵ 30 K GH₵ 84 KGH₵ 18 K
Feb 2026GH₵ 30 K GH₵ 84 KGH₵ 16.8 K
Mar 2026GH₵ 26.4 K GH₵ 84 KGH₵ 14.4 K
Apr 2026GH₵ 26.4 K GH₵ 84 KGH₵ 14.4 K
May 2026GH₵ 26.4 K GH₵ 84 KGH₵ 16 K
Jun 2026GH₵ 26.4 K GH₵ 84 KGH₵ 12 K
Jul 2026GH₵ 26.4 K GH₵ 84 KGH₵ 12 K
Aug 2026GH₵ 26.4 K GH₵ 84 KGH₵ 21.6 K
Sep 2026GH₵ 26.4 K GH₵ 84 KGH₵ 18 K
frame_left.gif