tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Malejor

GH₵ 12 KGH₵ 12.5 KGH₵ 13 KGH₵ 13.5 KGH₵ 14 KGH₵ 14.5 K
Oct 2025: GH₵ 12,000Nov 2025: GH₵ 12,000Dec 2025: GH₵ 12,000Jan 2026: GH₵ 12,000Feb 2026: GH₵ 12,000Mar 2026: GH₵ 12,000Apr 2026: GH₵ 12,000May 2026: GH₵ 12,000Jun 2026: GH₵ 13,200Jul 2026: GH₵ 14,400Aug 2026: GH₵ 12,600Sep 2026: GH₵ 14,400Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 12 K GH₵ 2.16 MGH₵ 4.8 K
Nov 2025GH₵ 12 K GH₵ 2.16 MGH₵ 4.8 K
Dec 2025GH₵ 12 K GH₵ 2.16 MGH₵ 4.8 K
Jan 2026GH₵ 12 K GH₵ 54 KGH₵ 4.8 K
Feb 2026GH₵ 12 K GH₵ 54 KGH₵ 4.8 K
Mar 2026GH₵ 12 K GH₵ 54 KGH₵ 4.8 K
Apr 2026GH₵ 12 K GH₵ 54 KGH₵ 7.2 K
May 2026GH₵ 12 K GH₵ 54 KGH₵ 6 K
Jun 2026GH₵ 13.2 K GH₵ 54 KGH₵ 6 K
Jul 2026GH₵ 14.4 K GH₵ 54 KGH₵ 7.44 K
Aug 2026GH₵ 12.6 K GH₵ 21.6 KGH₵ 7.44 K
Sep 2026GH₵ 14.4 K GH₵ 21.6 KGH₵ 4.8 K
frame_left.gif