tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Malejor

GH₵ 18 KGH₵ 19 KGH₵ 20 KGH₵ 21 KGH₵ 22 KGH₵ 23 KGH₵ 24 KGH₵ 25 KGH₵ 26 KGH₵ 27 K
Oct 2025: GH₵ 24,000Nov 2025: GH₵ 18,600Dec 2025: GH₵ 21,600Jan 2026: GH₵ 23,400Feb 2026: GH₵ 24,000Mar 2026: GH₵ 20,400Apr 2026: GH₵ 24,000May 2026: GH₵ 21,600Jun 2026: GH₵ 26,400Jul 2026: GH₵ 26,400Aug 2026: GH₵ 26,400Sep 2026: GH₵ 26,400Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 24 K GH₵ 15.6 MGH₵ 4.8 K
Nov 2025GH₵ 18.6 K GH₵ 2.16 MGH₵ 4.8 K
Dec 2025GH₵ 21.6 K GH₵ 2.16 MGH₵ 4.8 K
Jan 2026GH₵ 23.4 K GH₵ 120 KGH₵ 4.8 K
Feb 2026GH₵ 24 K GH₵ 120 KGH₵ 4.8 K
Mar 2026GH₵ 20.4 K GH₵ 120 KGH₵ 4.8 K
Apr 2026GH₵ 24 K GH₵ 120 KGH₵ 7.2 K
May 2026GH₵ 21.6 K GH₵ 120 KGH₵ 6 K
Jun 2026GH₵ 26.4 K GH₵ 120 KGH₵ 6 K
Jul 2026GH₵ 26.4 K GH₵ 84 KGH₵ 7.44 K
Aug 2026GH₵ 26.4 K GH₵ 96 KGH₵ 7.44 K
Sep 2026GH₵ 26.4 K GH₵ 96 KGH₵ 4.8 K
frame_left.gif