tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Lake Side Estate

GH₵ 72 KGH₵ 74 KGH₵ 76 KGH₵ 78 KGH₵ 80 KGH₵ 82 KGH₵ 84 K
Oct 2025: GH₵ 72,000Nov 2025: GH₵ 72,000Dec 2025: GH₵ 81,000Jan 2026: GH₵ 78,000Feb 2026: GH₵ 84,000Mar 2026: GH₵ 78,000Apr 2026: GH₵ 78,000May 2026: GH₵ 72,000Jun 2026: GH₵ 72,000Jul 2026: GH₵ 78,000Aug 2026: GH₵ 78,000Sep 2026: GH₵ 84,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 72 K GH₵ 13.2 MGH₵ 24 K
Nov 2025GH₵ 72 K GH₵ 13.2 MGH₵ 24 K
Dec 2025GH₵ 81 K GH₵ 13.2 MGH₵ 24 K
Jan 2026GH₵ 78 K GH₵ 13.2 MGH₵ 24 K
Feb 2026GH₵ 84 K GH₵ 13.2 MGH₵ 30 K
Mar 2026GH₵ 78 K GH₵ 13.2 MGH₵ 30 K
Apr 2026GH₵ 78 K GH₵ 13.2 MGH₵ 20.7 K
May 2026GH₵ 72 K GH₵ 300 KGH₵ 3.5 K
Jun 2026GH₵ 72 K GH₵ 234 KGH₵ 3.5 K
Jul 2026GH₵ 78 K GH₵ 21.6 MGH₵ 3.5 K
Aug 2026GH₵ 78 K GH₵ 21.6 MGH₵ 30 K
Sep 2026GH₵ 84 K GH₵ 21.6 MGH₵ 30 K
frame_left.gif