tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Lake Side Estate

GH₵ 42 KGH₵ 43 KGH₵ 44 KGH₵ 45 KGH₵ 46 KGH₵ 47 KGH₵ 48 K
Oct 2025: GH₵ 48,000Nov 2025: GH₵ 42,000Dec 2025: GH₵ 42,000Jan 2026: GH₵ 42,000Feb 2026: GH₵ 44,400Mar 2026: GH₵ 42,000Apr 2026: GH₵ 42,000May 2026: GH₵ 42,000Jun 2026: GH₵ 42,000Jul 2026: GH₵ 42,000Aug 2026: GH₵ 42,000Sep 2026: GH₵ 42,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 48 K GH₵ 156 KGH₵ 16.8 K
Nov 2025GH₵ 42 K GH₵ 324 KGH₵ 18 K
Dec 2025GH₵ 42 K GH₵ 156 KGH₵ 18 K
Jan 2026GH₵ 42 K GH₵ 156 KGH₵ 18 K
Feb 2026GH₵ 44.4 K GH₵ 156 KGH₵ 18 K
Mar 2026GH₵ 42 K GH₵ 156 KGH₵ 21.6 K
Apr 2026GH₵ 42 K GH₵ 156 KGH₵ 22.8 K
May 2026GH₵ 42 K GH₵ 156 KGH₵ 22.8 K
Jun 2026GH₵ 42 K GH₵ 148.8 KGH₵ 20.4 K
Jul 2026GH₵ 42 K GH₵ 96 KGH₵ 20.4 K
Aug 2026GH₵ 42 K GH₵ 148.8 KGH₵ 21.6 K
Sep 2026GH₵ 42 K GH₵ 244.8 KGH₵ 21.6 K
frame_left.gif