tre.gif
Sell faster
Buy smarter

Average price of houses for rent in New Market

GH₵ 8 KGH₵ 10 KGH₵ 12 KGH₵ 14 KGH₵ 16 KGH₵ 18 KGH₵ 20 KGH₵ 22 K
Oct 2025: GH₵ 12,000Nov 2025: GH₵ 9,600Dec 2025: GH₵ 14,400Jan 2026: GH₵ 15,300Feb 2026: GH₵ 21,600Mar 2026: GH₵ 13,200Apr 2026: GH₵ 13,200May 2026: GH₵ 16,800Jun 2026: GH₵ 19,200Jul 2026: GH₵ 12,600Aug 2026: GH₵ 8,400Sep 2026: GH₵ 8,400Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 12 K GH₵ 48 KGH₵ 2.4 K
Nov 2025GH₵ 9.6 K GH₵ 48 KGH₵ 2.4 K
Dec 2025GH₵ 14.4 K GH₵ 48 KGH₵ 2.4 K
Jan 2026GH₵ 15.3 K GH₵ 48 KGH₵ 4.2 K
Feb 2026GH₵ 21.6 K GH₵ 48 KGH₵ 4.07 K
Mar 2026GH₵ 13.2 K GH₵ 48 KGH₵ 1.5 K
Apr 2026GH₵ 13.2 K GH₵ 48 KGH₵ 4.07 K
May 2026GH₵ 16.8 K GH₵ 30 KGH₵ 4.07 K
Jun 2026GH₵ 19.2 K GH₵ 42 KGH₵ 9.6 K
Jul 2026GH₵ 12.6 K GH₵ 42 KGH₵ 1.5 K
Aug 2026GH₵ 8.4 K GH₵ 42 KGH₵ 3 K
Sep 2026GH₵ 8.4 K GH₵ 42 KGH₵ 3 K
frame_left.gif