tre.gif
Sell faster
Buy smarter

Average price of houses for rent in GREDA Estate

GH₵ 35 KGH₵ 40 KGH₵ 45 KGH₵ 50 KGH₵ 55 KGH₵ 60 K
Oct 2025: GH₵ 42,000Nov 2025: GH₵ 57,000Dec 2025: GH₵ 57,000Jan 2026: GH₵ 42,000Feb 2026: GH₵ 42,000Mar 2026: GH₵ 36,000Apr 2026: GH₵ 42,000May 2026: GH₵ 42,000Jun 2026: GH₵ 60,000Jul 2026: GH₵ 57,000Aug 2026: GH₵ 54,000Sep 2026: GH₵ 48,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 42 K GH₵ 180 KGH₵ 9.6 K
Nov 2025GH₵ 57 K GH₵ 180 KGH₵ 10.8 K
Dec 2025GH₵ 57 K GH₵ 192 KGH₵ 9.6 K
Jan 2026GH₵ 42 K GH₵ 180 KGH₵ 9.6 K
Feb 2026GH₵ 42 K GH₵ 192 KGH₵ 9.6 K
Mar 2026GH₵ 36 K GH₵ 192 KGH₵ 9.6 K
Apr 2026GH₵ 42 K GH₵ 192 KGH₵ 9.6 K
May 2026GH₵ 42 K GH₵ 192 KGH₵ 9.6 K
Jun 2026GH₵ 60 K GH₵ 192 KGH₵ 9.6 K
Jul 2026GH₵ 57 K GH₵ 192 KGH₵ 9.6 K
Aug 2026GH₵ 54 K GH₵ 204 KGH₵ 9.6 K
Sep 2026GH₵ 48 K GH₵ 204 KGH₵ 9.6 K
frame_left.gif