tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Frafraha

GH₵ 14 KGH₵ 14.5 KGH₵ 15 KGH₵ 15.5 KGH₵ 16 KGH₵ 16.5 KGH₵ 17 KGH₵ 17.5 K
Oct 2025: GH₵ 15,600Nov 2025: GH₵ 15,600Dec 2025: GH₵ 16,800Jan 2026: GH₵ 15,600Feb 2026: GH₵ 16,800Mar 2026: GH₵ 15,000Apr 2026: GH₵ 15,600May 2026: GH₵ 15,600Jun 2026: GH₵ 14,400Jul 2026: GH₵ 14,400Aug 2026: GH₵ 17,400Sep 2026: GH₵ 15,600Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 15.6 K GH₵ 24 KGH₵ 7.2 K
Nov 2025GH₵ 15.6 K GH₵ 26.4 KGH₵ 7.2 K
Dec 2025GH₵ 16.8 K GH₵ 27.6 KGH₵ 6 K
Jan 2026GH₵ 15.6 K GH₵ 27.6 KGH₵ 9.6 K
Feb 2026GH₵ 16.8 K GH₵ 24 KGH₵ 4.2 K
Mar 2026GH₵ 15 K GH₵ 66 KGH₵ 4.2 K
Apr 2026GH₵ 15.6 K GH₵ 66 KGH₵ 7.2 K
May 2026GH₵ 15.6 K GH₵ 66 KGH₵ 9.6 K
Jun 2026GH₵ 14.4 K GH₵ 66 KGH₵ 8.4 K
Jul 2026GH₵ 14.4 K GH₵ 30 KGH₵ 6 K
Aug 2026GH₵ 17.4 K GH₵ 36 KGH₵ 10.8 K
Sep 2026GH₵ 15.6 K GH₵ 36 KGH₵ 5.4 K
frame_left.gif