tre.gif
Sell faster
Buy smarter

Average price of houses for rent in ECOMOG

GH₵ 30 KGH₵ 35 KGH₵ 40 KGH₵ 45 KGH₵ 50 KGH₵ 55 KGH₵ 60 K
Oct 2025: GH₵ 36,000Nov 2025: GH₵ 36,000Dec 2025: GH₵ 42,000Jan 2026: GH₵ 60,000Feb 2026: GH₵ 45,000Mar 2026: GH₵ 39,000Apr 2026: GH₵ 48,000May 2026: GH₵ 42,000Jun 2026: GH₵ 37,800Jul 2026: GH₵ 45,600Aug 2026: GH₵ 33,000Sep 2026: GH₵ 48,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 36 K GH₵ 156 KGH₵ 9.6 K
Nov 2025GH₵ 36 K GH₵ 156 KGH₵ 9.6 K
Dec 2025GH₵ 42 K GH₵ 156 KGH₵ 15 K
Jan 2026GH₵ 60 K GH₵ 156 KGH₵ 15 K
Feb 2026GH₵ 45 K GH₵ 156 KGH₵ 9.6 K
Mar 2026GH₵ 39 K GH₵ 156 KGH₵ 9.6 K
Apr 2026GH₵ 48 K GH₵ 156 KGH₵ 9.6 K
May 2026GH₵ 42 K GH₵ 156 KGH₵ 3 K
Jun 2026GH₵ 37.8 K GH₵ 156 KGH₵ 12 K
Jul 2026GH₵ 45.6 K GH₵ 216 KGH₵ 12 K
Aug 2026GH₵ 33 K GH₵ 216 KGH₵ 15.6 K
Sep 2026GH₵ 48 K GH₵ 216 KGH₵ 9.6 K
frame_left.gif