tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Boi

GH₵ 18 KGH₵ 20 KGH₵ 22 KGH₵ 24 KGH₵ 26 KGH₵ 28 KGH₵ 30 K
Oct 2025: GH₵ 18,600Nov 2025: GH₵ 21,600Dec 2025: GH₵ 28,200Jan 2026: GH₵ 24,000Feb 2026: GH₵ 24,000Mar 2026: GH₵ 24,000Apr 2026: GH₵ 24,000May 2026: GH₵ 20,400Jun 2026: GH₵ 21,600Jul 2026: GH₵ 18,000Aug 2026: GH₵ 18,600Sep 2026: GH₵ 20,400Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 18.6 K GH₵ 126 KGH₵ 5.4 K
Nov 2025GH₵ 21.6 K GH₵ 126 KGH₵ 6 K
Dec 2025GH₵ 28.2 K GH₵ 126 KGH₵ 6 K
Jan 2026GH₵ 24 K GH₵ 126 KGH₵ 7.2 K
Feb 2026GH₵ 24 K GH₵ 126 KGH₵ 7.2 K
Mar 2026GH₵ 24 K GH₵ 126 KGH₵ 650
Apr 2026GH₵ 24 K GH₵ 126 KGH₵ 7.2 K
May 2026GH₵ 20.4 K GH₵ 84 KGH₵ 650
Jun 2026GH₵ 21.6 K GH₵ 84 KGH₵ 12 K
Jul 2026GH₵ 18 K GH₵ 84 KGH₵ 7.2 K
Aug 2026GH₵ 18.6 K GH₵ 33.6 KGH₵ 5.4 K
Sep 2026GH₵ 20.4 K GH₵ 114 KGH₵ 5.4 K
frame_left.gif