tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Baatsona Total

GH₵ 78 KGH₵ 80 KGH₵ 82 KGH₵ 84 KGH₵ 86 KGH₵ 88 KGH₵ 90 KGH₵ 92 KGH₵ 94 KGH₵ 96 K
Oct 2025: GH₵ 84,000Nov 2025: GH₵ 90,000Dec 2025: GH₵ 96,000Jan 2026: GH₵ 96,000Feb 2026: GH₵ 96,000Mar 2026: GH₵ 96,000Apr 2026: GH₵ 96,000May 2026: GH₵ 96,000Jun 2026: GH₵ 96,000Jul 2026: GH₵ 78,000Aug 2026: GH₵ 84,000Sep 2026: GH₵ 84,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 84 K GH₵ 1.01 MGH₵ 30 K
Nov 2025GH₵ 90 K GH₵ 21.6 MGH₵ 33.6 K
Dec 2025GH₵ 96 K GH₵ 21.6 MGH₵ 42 K
Jan 2026GH₵ 96 K GH₵ 230.4 KGH₵ 14.4 K
Feb 2026GH₵ 96 K GH₵ 230.4 KGH₵ 42 K
Mar 2026GH₵ 96 K GH₵ 243 KGH₵ 14.4 K
Apr 2026GH₵ 96 K GH₵ 243 KGH₵ 36 K
May 2026GH₵ 96 K GH₵ 209.88 KGH₵ 36 K
Jun 2026GH₵ 96 K GH₵ 266.4 KGH₵ 42 K
Jul 2026GH₵ 78 K GH₵ 266.4 KGH₵ 3.5 K
Aug 2026GH₵ 84 K GH₵ 345.6 KGH₵ 36 K
Sep 2026GH₵ 84 K GH₵ 345.6 KGH₵ 33.6 K
frame_left.gif