tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Baatsona Total

GH₵ 48 KGH₵ 49 KGH₵ 50 KGH₵ 51 KGH₵ 52 KGH₵ 53 KGH₵ 54 K
Oct 2025: GH₵ 48,000Nov 2025: GH₵ 54,000Dec 2025: GH₵ 54,000Jan 2026: GH₵ 48,000Feb 2026: GH₵ 48,000Mar 2026: GH₵ 54,000Apr 2026: GH₵ 48,000May 2026: GH₵ 54,000Jun 2026: GH₵ 54,000Jul 2026: GH₵ 48,000Aug 2026: GH₵ 54,000Sep 2026: GH₵ 48,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 48 K GH₵ 300 KGH₵ 21.6 K
Nov 2025GH₵ 54 K GH₵ 300 KGH₵ 21.6 K
Dec 2025GH₵ 54 K GH₵ 300 KGH₵ 21.6 K
Jan 2026GH₵ 48 K GH₵ 300 KGH₵ 21.6 K
Feb 2026GH₵ 48 K GH₵ 300 KGH₵ 24 K
Mar 2026GH₵ 54 K GH₵ 300 KGH₵ 26.4 K
Apr 2026GH₵ 48 K GH₵ 168 KGH₵ 21.6 K
May 2026GH₵ 54 K GH₵ 168 KGH₵ 21.6 K
Jun 2026GH₵ 54 K GH₵ 144 KGH₵ 30 K
Jul 2026GH₵ 48 K GH₵ 144 KGH₵ 3.6 K
Aug 2026GH₵ 54 K GH₵ 180 KGH₵ 28.8 K
Sep 2026GH₵ 48 K GH₵ 187.2 KGH₵ 24 K
frame_left.gif