tre.gif
Sell faster
Buy smarter

Average price of houses for rent in American House

GH₵ 72 KGH₵ 74 KGH₵ 76 KGH₵ 78 KGH₵ 80 KGH₵ 82 KGH₵ 84 KGH₵ 86 KGH₵ 88 KGH₵ 90 K
Oct 2025: GH₵ 90,000Nov 2025: GH₵ 90,000Dec 2025: GH₵ 72,000Jan 2026: GH₵ 84,000Feb 2026: GH₵ 90,000Mar 2026: GH₵ 72,000Apr 2026: GH₵ 78,000May 2026: GH₵ 90,000Jun 2026: GH₵ 90,000Jul 2026: GH₵ 78,000Aug 2026: GH₵ 72,000Sep 2026: GH₵ 72,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 90 K GH₵ 222 KGH₵ 31.2 K
Nov 2025GH₵ 90 K GH₵ 240 KGH₵ 31.2 K
Dec 2025GH₵ 72 K GH₵ 240 KGH₵ 24 K
Jan 2026GH₵ 84 K GH₵ 240 KGH₵ 24 K
Feb 2026GH₵ 90 K GH₵ 240 KGH₵ 24 K
Mar 2026GH₵ 72 K GH₵ 199.96 KGH₵ 42 K
Apr 2026GH₵ 78 K GH₵ 203.99 KGH₵ 42 K
May 2026GH₵ 90 K GH₵ 270.96 KGH₵ 42 K
Jun 2026GH₵ 90 K GH₵ 270.96 KGH₵ 42 K
Jul 2026GH₵ 78 K GH₵ 203.99 KGH₵ 3.5 K
Aug 2026GH₵ 72 K GH₵ 203.99 KGH₵ 30 K
Sep 2026GH₵ 72 K GH₵ 168 KGH₵ 33.6 K
frame_left.gif