tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Amasaman

GH₵ 42 KGH₵ 44 KGH₵ 46 KGH₵ 48 KGH₵ 50 KGH₵ 52 KGH₵ 54 KGH₵ 56 KGH₵ 58 KGH₵ 60 K
Oct 2025: GH₵ 42,000Nov 2025: GH₵ 48,000Dec 2025: GH₵ 54,000Jan 2026: GH₵ 60,000Feb 2026: GH₵ 58,200Mar 2026: GH₵ 51,000Apr 2026: GH₵ 48,000May 2026: GH₵ 48,000Jun 2026: GH₵ 48,000Jul 2026: GH₵ 48,000Aug 2026: GH₵ 54,000Sep 2026: GH₵ 48,000Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 42 K GH₵ 18.6 MGH₵ 18 K
Nov 2025GH₵ 48 K GH₵ 18.6 MGH₵ 21.6 K
Dec 2025GH₵ 54 K GH₵ 18.6 MGH₵ 21.6 K
Jan 2026GH₵ 60 K GH₵ 18.6 MGH₵ 36 K
Feb 2026GH₵ 58.2 K GH₵ 120 KGH₵ 24 K
Mar 2026GH₵ 51 K GH₵ 18.6 MGH₵ 24 K
Apr 2026GH₵ 48 K GH₵ 18.6 MGH₵ 36 K
May 2026GH₵ 48 K GH₵ 18.6 MGH₵ 21.6 K
Jun 2026GH₵ 48 K GH₵ 18.6 MGH₵ 21.6 K
Jul 2026GH₵ 48 K GH₵ 120 KGH₵ 21.6 K
Aug 2026GH₵ 54 K GH₵ 120 KGH₵ 21.6 K
Sep 2026GH₵ 48 K GH₵ 20.4 MGH₵ 21.6 K
frame_left.gif