tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Adam Nana

GH₵ 12 KGH₵ 13 KGH₵ 14 KGH₵ 15 KGH₵ 16 KGH₵ 17 KGH₵ 18 KGH₵ 19 K
Oct 2025: GH₵ 13,200Nov 2025: GH₵ 18,000Dec 2025: GH₵ 16,800Jan 2026: GH₵ 18,000Feb 2026: GH₵ 15,600Mar 2026: GH₵ 16,800Apr 2026: GH₵ 18,600May 2026: GH₵ 17,400Jun 2026: GH₵ 15,600Jul 2026: GH₵ 13,200Aug 2026: GH₵ 12,000Sep 2026: GH₵ 12,900Oct 2025Sep 2026
PeriodAvg priceMax priceMin price
Oct 2025GH₵ 13.2 K GH₵ 42 KGH₵ 4.8 K
Nov 2025GH₵ 18 K GH₵ 42 KGH₵ 3.6 K
Dec 2025GH₵ 16.8 K GH₵ 144 KGH₵ 3.6 K
Jan 2026GH₵ 18 K GH₵ 144 KGH₵ 3.6 K
Feb 2026GH₵ 15.6 K GH₵ 90 KGH₵ 3.6 K
Mar 2026GH₵ 16.8 K GH₵ 90 KGH₵ 1.15 K
Apr 2026GH₵ 18.6 K GH₵ 108 KGH₵ 1.15 K
May 2026GH₵ 17.4 K GH₵ 108 KGH₵ 1.15 K
Jun 2026GH₵ 15.6 K GH₵ 108 KGH₵ 1.15 K
Jul 2026GH₵ 13.2 K GH₵ 108 KGH₵ 3.24 K
Aug 2026GH₵ 12 K GH₵ 72 KGH₵ 3 K
Sep 2026GH₵ 12.9 K GH₵ 108 KGH₵ 4.2 K
frame_left.gif